|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aluminum hood & front fenders | • Bi-xenon lights in outer headlamps w/dynamic auto-leveling, high-pressure washer system |
| • Driver-side wiping sweep regulated for optimum coverage & articulated passenger-side wiper arm w/variable wiper parking position to reduce wear | • Dual auto-dimming pwr heated exterior mirrors w/reverse gear activated passenger mirror auto-tilt-down |
| • Front/rear body-color bumpers w/hydraulic energy absorbers & front compressible elements | • Ground illumination |
| • Halogen front fog lights | • Illuminated exterior door handles |
| • Pwr 2-way moonroof-inc: key-off & 1-touch operation, conceal panel & wind deflector | • Rain-sensing windshield wipers-inc: electronically controlled reversible wiper motor, single wipe control, wiper arm washer jets w/heated fluid supply & heated wiper parking area |
| • Smooth underbody | |
|
| • 16-way pwr front comfort seats w/4-way lumbar support-inc: articulated upper backrests, adjustable backrest width/thigh support, passenger-seat memory, active head-restraint w/adjustable side support | • 2-setting driver memory-inc: driver seat, safety belt height, exterior mirrors, steering wheel position |
| • Alarm system w/remote operation & interior motion detector | • AM/FM stereo w/compact disc player-inc: Radio Data System (RDS), FM diversity antenna, (8) speakers & (2) subwoofers |
| • Automatic parking brake | • Auxiliary pwr outlet in passenger side footwell area |
| • Brake wear display | • Central locking system w/double-lock anti-theft system & selective unlocking |
| • Climate controlled front console compartment-inc: coinholder, trunk-release lockout, illumination & phone handset | • Coded driveaway protection |
| • Digital/analog portable cellular phone-inc: BMW assist, Mayday system, hands- free operation | • Dual front/rear cup holders |
| • Expanded check control vehicle monitor system | • Front/rear dual illuminated visor vanity mirrors |
| • Front/rear dual zone automatic climate control w/micro-filter-inc: automatic ventilation/recirculation, heat-at-rest feature, solar sensor | • Fully finished trunk |
| • iDrive concept-inc: condition-based service display | • Instrumentation-inc: electronic analog speedometer/tachometer, LCD main/trip odometers |
| • LCD displays & warning indicators in dial faces | • LED "atmosphere" lights in C-pillars |
| • Lighting-inc: front/rear reading lights, front/rear footwell lighting, door panel lighting | • Locking glovebox w/rechargeable take-out flashlight |
| • Matte finish genuine wood trim | • Nasca leather upholstery |
| • Navigation system | • On-board computer |
| • Programmable cruise control | • Pwr tilt/telescopic leather-wrapped steering wheel w/automatic tilt up-inc: mounted phone/audio/downshift controls |
| • Pwr windows-inc: 1-touch open/close & retained accessory pwr | • Rear center armrest w/storage compartment |
| • Remote keyless entry w/remote windows, trunk & moonroof opening | • Universal garage door opener integrated into rearview mirror |
| • Vehicle & key memory-inc: selective unlocking, pathway lighting feature | |
|
| • 18" x 8.0" double-spoke alloy wheels | • 23.3 gallon fuel tank |
| • 4-wheel vented disc brakes w/Dynamic Brake Control | • 4.4L (268) DOHC EFI 32-valve aluminum V8 engine w/variable valve timing |
| • 6-speed automatic transmission w/OD-inc: Adaptive Transmission Control (ATC), electronic gear selector | • Active Roll Stabilization (ARS) |
| • Aluminum 4-link integral rear suspension w/coil springs | • Aluminum double-pivot strut-type front suspension w/coil springs |
| • Aluminum front/rear subframes | • Digital Motor Electronics system w/adaptive knock control |
| • Electronically controlled engine cooling | • Liquid cooled alternator |
| • P245/50VR18 all-season SBR tires | • Rear wheel drive |
| • Steplessly variable intake manifold | • Twin-tube gas pressure shock absorbers |
| • Vehicle speed-sensitive variable assist/ratio rack & pinion pwr steering | |
|
| • 4-wheel anti-lock brake system (ABS) | • Active front head-restraints |
| • Active knee protection | • Adaptive brake lights |
| • Automatic fuel cut-off upon severe impact | • Battery safety terminal |
| • Driver & front passenger airbags Supplemental Restraint System (SRS) w/dual-threshold deployment system & 2-stage Smart airbags | • Front safety belts w/automatic pretensioners & force limiters |
| • Front seat side-impact airbags | • Front/rear seat Head Protection System (HPS) |
| • Intelligent Safety & Information System for deployment of safety systems | • Internal trunk release handle |
| • Traction control w/Dynamic Stability Control (DSC) | |
|
|
|
|
Stock #
|
R11030
|
26
Highway |
 |
18
City |
|
|
VIN |
WBAGN634X3DR11030
|
|
Body Type
|
Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Sterling Gray Metallic
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 6-Speed A/T, 8 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Alarm, Auxiliary Pwr Outlet, Cell Phone, Climate Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Dual Zone A/C, Electronic Stability Control, Emergency Trunk Release, Fog Lamps, Front Reading Lamps, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, HID headlights, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Mirror Memory, Navigation System, Onboard Hands-Free Communications System, Passenger Air Bag, Passenger Illuminated Visor Mirror, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rain Sensing Wipers, Rear A/C, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Heat Ducts, Rear Wheel Drive, Remote Trunk Release, Seat Memory, Side Air Bag, Side Head Air Bag, Steering Wheel Controls, Traction Control, Universal Garage Door Opener, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|